Jurisdiction
Colorado
143 named public waters. 79 with a station bound. 112 with a coarse catalog location. Nothing here is a pin map of spots.
Open the catalog filtered to Colorado →Highest documentation
Waters that can carry a decision
Colorado ledger
Highest-documentation public waters in this jurisdiction. Readiness is how completely the record supports a decision.
| Type | Water | Place | Readiness | Gauge |
|---|---|---|---|---|
| river | South Platte River (Deckers / Cheesman Canyon public access corridor) | Front Range / South Platte corridor · Colorado | 88 | Bound |
| reservoir | Cherry Creek Reservoir | Denver metropolitan area / Aurora · Colorado | 86 | Bound |
| river | Gunnison River (Gold Medal / Black Canyon public corridor) | Southwest Colorado / Gunnison River system · Colorado | 86 | Bound |
| river | Taylor River (Gold Medal public corridor below Taylor Park Reservoir) | Southwest Colorado / Taylor River basin · Colorado | 86 | Bound |
| river | Fryingpan River (Gold Medal public corridor — Ruedi Dam to Roaring Fork confluence) | Western Slope / Roaring Fork basin · Colorado | 86 | Bound |
| reservoir | Chatfield Reservoir | Denver metropolitan area · Colorado | 84 | Bound |
| reservoir | Eleven Mile Reservoir | South Park / Lake George · Colorado | 84 | Bound |
| reservoir | Aurora Reservoir | Denver metropolitan area / Aurora · Colorado | 84 | None on file |
| river | Roaring Fork River (Gold Medal public corridor — Basalt to Glenwood Springs) | Western Slope / Roaring Fork Valley · Colorado | 84 | Bound |
| reservoir | Prewitt Reservoir | Washington · Colorado | 84 | Bound |
Waters by class
Named public waters in Colorado, counted by class.
Coverage
A schematic of jurisdictions, not a chart of positions — one square per state, province and territory, carrying the number of named public waters held there. Geography is given at the resolution a decision is made at: which jurisdiction governs, and what else is nearby. A named public water is located to about a hundred metres, which tells you the basin and nothing about where the fish are. Fishing spots, access detail and private water are not in the catalog.


