Jurisdiction
Washington
173 named public waters. 90 with a station bound. 149 with a coarse catalog location. Nothing here is a pin map of spots.
Open the catalog filtered to Washington →Highest documentation
Waters that can carry a decision
Washington ledger
Highest-documentation public waters in this jurisdiction. Readiness is how completely the record supports a decision.
| Type | Water | Place | Readiness | Gauge |
|---|---|---|---|---|
| lake | Moses Lake | Columbia Basin · Washington | 88 | Bound |
| lake | Rock Lake | Eastern Washington / Whitman County · Washington | 86 | None on file |
| lake | Lake Chelan | North Cascades / Chelan · Washington | 86 | Bound |
| marine | South Puget Sound | Washington | 86 | None on file |
| lake | Clear Lake (Skagit County) | Skagit lowlands · Washington | 84 | None on file |
| lake | Lake Sammamish | Puget Sound lowlands / Eastside · Washington | 84 | Bound |
| lake | Quincy Lakes complex (Quincy Lake, Burke Lake, Stan Coffin Lake, Evergreen Reservoir and related public waters) | Columbia Basin / Quincy Lakes · Washington | 84 | None on file |
| lake | Warden Lake | Columbia Basin / Grant County · Washington | 84 | Bound |
| marine | Skagit Bay Estuary | Washington | 84 | None on file |
| lake | Patterson Lake | Methow Valley / Highway 20 east side · Washington | 83 | Bound |
Waters by class
Named public waters in Washington, counted by class.
Coverage
A schematic of jurisdictions, not a chart of positions — one square per state, province and territory, carrying the number of named public waters held there. Geography is given at the resolution a decision is made at: which jurisdiction governs, and what else is nearby. A named public water is located to about a hundred metres, which tells you the basin and nothing about where the fish are. Fishing spots, access detail and private water are not in the catalog.


