Jurisdiction
British Columbia
18 named public waters. 11 with a station bound. 18 with a coarse catalog location. Nothing here is a pin map of spots.
Open the catalog filtered to British Columbia →Highest documentation
Waters that can carry a decision
British Columbia ledger
Highest-documentation public waters in this jurisdiction. Readiness is how completely the record supports a decision.
| Type | Water | Place | Readiness | Gauge |
|---|---|---|---|---|
| marine | Howe Sound | South Coast tidal · British Columbia | 84 | None on file |
| lake | Harrison Lake | Lower Mainland · British Columbia | 84 | Bound |
| river | Fraser River | Lower Mainland · British Columbia | 76 | Bound |
| lake | Okanagan Lake | Thompson-Okanagan · British Columbia | 76 | Bound |
| river | Campbell River (lower reach) | Vancouver Island · British Columbia | 76 | Bound |
| lake | Shuswap Lake | Thompson-Okanagan · British Columbia | 76 | Bound |
| lake | Kootenay Lake | Kootenay · British Columbia | 76 | Bound |
| lake | Quesnel Lake | Cariboo · British Columbia | 76 | Bound |
| river | Skeena River (Terrace reach) | North Coast tidal · British Columbia | 76 | None on file |
| lake | Mara Lake | Thompson · British Columbia | 76 | None on file |
Waters by class
Named public waters in British Columbia, counted by class.
Coverage
A schematic of jurisdictions, not a chart of positions — one square per state, province and territory, carrying the number of named public waters held there. Geography is given at the resolution a decision is made at: which jurisdiction governs, and what else is nearby. A named public water is located to about a hundred metres, which tells you the basin and nothing about where the fish are. Fishing spots, access detail and private water are not in the catalog.



